Bengaluru, Karnataka
GST No. 29AAYCS4608K1ZH
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | SOLAR NXG 750 |
Input Voltage | 100V-290V |
Max Supported Panel Power | 400Wp |
Warranty | 2 YEARS |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | NXG+ 1100 |
Capacity | 850 VA |
Input Voltage | 110V -290V |
Max Supported Panel Power | 800Wp |
Warranty | 2 years |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | NXG+ 1400/12v |
Capacity | 1100 VA |
Max Supported Panel Power | 1000 Wp |
Warranty | 2 years |
Country of Origin | Made in India |
Capacity | 1100 VA |
Voltage Windwo (eco mode) | 100 V – 290V |
Voltage window (UPS mode) | 180V – 260 V |
Full Battery Recharge Time | 10-12 Hrs |
Charge Controller Rating | 40 Amp/ 12V |
DC Load Output | 12 V upto 20 Amp |
Technology | Pure Sine Wave |
Protection | Overload, deep discharge, short-circuit, Battery low cut off |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | NXT+ 12.5 kVA |
Input Voltage | 180V-300V |
Max Supported Panel Power | 10000 Wp |
Warranty | 2 years |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | SHINE 4850 |
Capacity | Upto 2800 Wp |
Grid Type | Homes and Small Shops |
Max Supported Panel Power | 2800Wp |
Warranty | 1YEARS |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Capacity | 2000VA |
Max Supported Panel Power | 1700 Wp |
Warranty | 24 months (PowerX) 12 months (Shine) |
Country of Origin | Made in India |
SRS SHINE3650 Solar Inverter
Luminous POWER-X 2250
Luminous PowerX is a pure sine wave inverter in high capacity range. The low harmonic distortion makes this inverter practically noiceless and pure sign wave output makes it highly efficient.
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Brand | Sungrow |
Start up Input Voltage | 1000 V |
Frequency | 50 HZ |
Phase | 3 |
Type | DC/AC Inverter |
Power Source | Solar Power, Grid |
Power | 30 KW |
Product Price :Get Latest Price
Product Details:Brand | Luminous |
Capacity | 2.5KVA/48V |
Max Supported Panel Power | 2000 Wp |
Warranty | 2 YEARS |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model | NXI120 |
Capacity | 2KW |
Grid Type | ON GRID INVERTER |
Max Supported Panel Power | 2300 Wp |
Warranty | 5YEARS |
Country of Origin | Made in India |
Features
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | NXI 320 |
Capacity | 20kw |
Grid Type | ON GRID |
Input Voltage | 160 -1000V |
Max Supported Panel Power | 24000 Wp |
Warranty | 60 months |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | Shine 12050 |
Capacity | 7000Wp |
Input Voltage | 170-230 |
Max Supported Panel Power | 7000Wp |
Warranty | 1YEARS |
Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Brand | Luminous |
Model | Electro 865 |
Input Voltage | 300V |
Warranty | 24 Months |
Back Up Time | 8 Hrs |
Load Options | 672 Watt |
Type | Square Wave Inverter |
Mode Type | Automatic |
Fixture Type | Table Top |
Technology Used | ABCC Technology |
Efficiency | 90% |
Output Voltage | 280V |
Output Frequency | 50Hz+/-2Hz |
Support Battery Type | Flat, Tubular, SMF & Local Battery |
Width | 28 cm |
Height | 12 cm |
Depth | 32 cm |
Weight | 8 Kgs |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | PCU NXT+ 7.5 KVA/96V |
Input Voltage | 120V-210V |
Max Supported Panel Power | 6000Wp |
Warranty | 2 Years |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | PCU NXT+ 9.5 KVA/120V |
Grid Type | OFF GRID |
Input Voltage | 180-300V |
Max Supported Panel Power | 7500 Wp |
Warranty | 2YEARS |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Brand | LUMINOUS |
Model | NXI 315 |
Capacity | 15kw |
Input Voltage | 160-1000V |
Max Supported Panel Power | 18000 Wp |
Warranty | 60 months |
Product Price :Get Latest Price
Product Details:Brand | Solis |
Model | EPM1-5G |
Input Voltage | L to N: 100~277 V |
Rated voltage:
230 V, 1/N/PEInverter communication:
Modbus RS485Ambient temperature:
-25 ~ +60°CFailsafe fuction:
YesProduct Details:
Brand | LUMINOUS |
Model | CRUZE 2KVA+SHINE3650 |
Product Details:
Brand | LUMINOUS |
Model | SOLARVERTER PRO 3KVA |
Capacity | 3KVA |
Input Voltage | 75V-150V |
Max Supported Panel Power | 3500 Wp |
Warranty | 24 months |
Country of Origin | Made in India |
Explore More Products
Reviewed by 40 Users
Most Relevant Reviews
© Vajrapani Solar (unit Of Sri Ravinandana Energy Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited